Pea Varieties - Maturity: Early;
![]() | DAKOTADakota offers processors a medium-sieve pea with good color uniformity. It performs especially well in early planting slots and features a strong disease package with high resistance to powdery mildew, fusarium wilt, and leaf roll.Maturity: 57 days / 1199 heat units | Early Plant height: 22" Normal Type 2 pods per node 3.5 sieve size 7 berries/Blunt pod Disease Resistance[?] Fop:HR (1) BLRV:HR PEMV: Ep:HR (1) |
|---|---|---|
![]() | EARLY FREEZER 680Early, large, dark green. Good quality. Very consistent yielder fo an early variety. Early East Coast and Canada regions.Maturity: 58 days / 1233 heat units | Early Plant height: 22" Normal Type 2 pods per node 4 sieve size 7 berries/Blunt pod Disease Resistance[?] Fop:HR (1) BLRV: PEMV: Ep: |
![]() | FP2269A high yielding, uniform pea with early maturity. Will finish quickly, so timely harvest is recommended. FP2269 demonstrates strong emergence in cool soils.Maturity: 57 days / 1190 heat units | Early Plant height: 24" Afila Type 2 pods per node 3.9 sieve size 7 berries/Blunt pod Disease Resistance[?] Fop:HR (1) BLRV: PEMV: Ep:HR (1) |
![]() | FP2289Maturity: 57 days / 1190 heat units | Early Plant height: 22" Afila Type 2 pods per node 3.8 sieve size 7 berries/Blunt pod Disease Resistance[?] Fop:HR (1) BLRV: PEMV: Ep:HR (1) |
![]() | FP2292An early, standard leaf pea with good heat tolerance and consistant yield. Has performed well across heavy and light soil types.Maturity: 55 days / 1155 heat units | Early Plant height: 23" Normal Type 2 pods per node 3.7 sieve size 7 berries/Blunt pod Disease Resistance[?] Fop:HR (1) BLRV: PEMV: Ep:HR (1) |
![]() | NORTHWINDEarly, very erect standard leaf pea. Good disease package.Maturity: 57 days / 1188 heat units | Early Plant height: 24" Normal Type 2 pods per node 3.65 sieve size 6 berries/Blunt pod Disease Resistance[?] Fop:HR (1); IR (2) BLRV: PEMV:IR Ep:IR (1) |
Key to Disease Resistance Abbreviations
- Fop
- Fusarium wilt caused by the specifiec races of Fusarium oxysporum f.sp. Pisi
- PEMV
- Pea enation mosaic caused by Pea eantion mosaic virus
- BLRV
- Leaf roll caused by Bean leaf roll virus
- Ep
- Powdery mildew caused by Erysiphe pisi
- HR
- High Resistance: describes plant varieties that highly restrict the growth and development of the specified pest or pathogen under normal pest or pathogen pressure when compared to susceptible varieties. Highly resistant varieties may, however, exhibit some symptoms or damage under heavy pest or pathogen pressure.
- IR
- Intermediate Resistance: describes plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit a greater range of symptoms or damage compared to highly resistant varieties. Intermediately resistant varieties will still show less severe symptoms or damage than susceptible plant varieties when grown under similiar environmental conditions and/or pathogen pressure.
In cases where specific races or strains are not noted the variety is resistant to some, but not necessarily all known races or strains of the pathogen.
Note: All variety information presented herein is based on field and laboratory observation. Actual crop yield, quality, and level of claimed pest and pathogen resistances, are dependent upon many factors beyond our control and NO WARRANTY is made for crop yield, quality, and level of claimed pest and pathogen resistances. Since environmental conditions and local practices may affect variety characteristics and performance, we disclaim any legal responsibility for these. Read all tags and labels. They contain important conditions of sale, including limitations of warranties and remedies.





