Pea Varieties - Maturity: Mid;
![]() | ALADDINAladdin is a sturdy afila with double pods. Aladdin offers high yields and excellent quality. It also has good vine height for dryland soils but with vine growth that is not excessive under irrigation. Processor markets.Maturity: 67 days / 1485 heat units | Mid Plant height: 25" Afila Type 2 pods per node 3.85 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop:HR (1) BLRV:HR PEMV:IR Ep:IR (1) |
|---|---|---|
![]() | FP2278FP2278 is a main season afila type that exhibits excellent tolerance to basagran herbicide and good resistance to root rot.Maturity: 66 days / 1452 heat units | Mid Plant height: 26" Afila Type 2 pods per node 3.6 sieve size 7 berries/Blunt pod Disease Resistance[?] Fop:HR (1,2) BLRV: PEMV: Ep:HR (1) |
![]() | FP2291Mid season afila type with slightly smaller sieve and good resistance to root rot complex. FP2292 has demonstrated good tolerance to basagrn herbicide.Maturity: 66 days / 1450 heat units | Mid Plant height: 26" Afila Type 2 pods per node 3.4 sieve size 7 berries/Pointed pod Disease Resistance[?] Fop:HR (1,2) BLRV: PEMV:IR Ep:HR (1) |
![]() | GALLANTGallant features a very uniform dark green berry. This mid to late afila-type pea offers a sturdy, erect plant and a plant structure that allows for easy harvest. It provides excellent yield and suits the canner and freezer markets with its attractive,Maturity: 69 days / 1566 heat units | Mid Plant height: 26" Afila Type 2 pods per node 3.5 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop:HR (1,2) BLRV: PEMV: Ep:HR (1) |
![]() | GENIEGood quality afila type with very consistent yields. Double pods and high berry counts.Maturity: 70 days / 1580 heat units | Mid Plant height: 27" Afila Type 2 pods per node 3.9 sieve size 8 berries/Blunt pod Disease Resistance[?] Fop:HR (1); IR (2) BLRV: PEMV: Ep:HR (1) |
![]() | GRUNDYA main season processing variety with superior disease package. Excellent fit where root rot tolerance is needed.Maturity: 70 days / 1595 heat units | Mid Plant height: 28" Normal Type 2 pods per node 3.8 sieve size 8 berries/Pointed pod Disease Resistance[?] Fop:HR (1,2) BLRV: PEMV:IR Ep:HR (1) |
![]() | RICCORicco is a main season afila type pea. It offers processors high yield and a comprehensive disease package that includes excellent tolerance to the root rot complex.Maturity: 68 days / 1530 heat units | Mid Plant height: 26" Afila Type 2 pods per node 3.7 sieve size 8 berries/Pointed pod Disease Resistance[?] Fop:HR (1); IR (2) BLRV:HR PEMV: Ep:HR (1) |
![]() | STANTONMid-Season afila. Mid sieve.Maturity: 68 days / 1548 heat units | Mid Plant height: 25" Afila Type 2 pods per node 3.7 sieve size 8 berries/Pointed pod Disease Resistance[?] Fop:HR (1); IR (2) BLRV: PEMV:IR Ep:HR (1) |
Key to Disease Resistance Abbreviations
- Fop
- Fusarium wilt caused by the specifiec races of Fusarium oxysporum f.sp. Pisi
- PEMV
- Pea enation mosaic caused by Pea eantion mosaic virus
- BLRV
- Leaf roll caused by Bean leaf roll virus
- Ep
- Powdery mildew caused by Erysiphe pisi
- HR
- High Resistance: describes plant varieties that highly restrict the growth and development of the specified pest or pathogen under normal pest or pathogen pressure when compared to susceptible varieties. Highly resistant varieties may, however, exhibit some symptoms or damage under heavy pest or pathogen pressure.
- IR
- Intermediate Resistance: describes plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit a greater range of symptoms or damage compared to highly resistant varieties. Intermediately resistant varieties will still show less severe symptoms or damage than susceptible plant varieties when grown under similiar environmental conditions and/or pathogen pressure.
In cases where specific races or strains are not noted the variety is resistant to some, but not necessarily all known races or strains of the pathogen.
Note: All variety information presented herein is based on field and laboratory observation. Actual crop yield, quality, and level of claimed pest and pathogen resistances, are dependent upon many factors beyond our control and NO WARRANTY is made for crop yield, quality, and level of claimed pest and pathogen resistances. Since environmental conditions and local practices may affect variety characteristics and performance, we disclaim any legal responsibility for these. Read all tags and labels. They contain important conditions of sale, including limitations of warranties and remedies.







