Pea Profiles
Trial Data
Download PDFPEA | PLANT CHARACTERISTICS | DISEASE RESISTANCE | |||||||||||||
Variety | Type | Approx. Days to Maturity | Average Heat Units to Maturity (F) | Average Node Number at First Bloom | Plant Height (inches) | Plant Type | Average Number of Pods Per Node | Average Sieve Size | Average Berries Per Pod | Seeds Per Pound | Pod Shape | Fusarium (Fop) | Bean Leaf Roll Virus (BLRV) | Pea Enation Mosaic Virus (PEMV) | Powdery Mildew (PM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAKOTA | First Early | 57 | 1190 | 9-10 | 22 | Normal | 2 | 3.5 | 7-8 | 2500 | Blunt | HR (1) | HR | HR (1) | |
FP2269 | First Early | 57 | 1190 | 9-10 | 24 | Afila | 2 | 3.9 | 7-8 | 2300 | Blunt | HR (1) | HR (1) | ||
E.F. 680 | First Early | 58 | 1220 | 9-10 | 22 | Normal | 2 | 4 | 7-8 | 2100 | Blunt | HR (1) | |||
435 | First Early | 59 | 1240 | 10 | 22 | Afila | 2 | 3.5 | 8-9 | 2200 | Blunt | HR | HR(1) | ||
AUSTIN | First Early | 59 | 1240 | 12 | 22 | Afila | 2 | 3.2 | 7-8 | 2550 | Blunt | HR (1,2) | HR (1) | ||
ALADDIN | Mid Season | 67 | 1485 | 13-14 | 25 | Afila | 2 | 3.85 | 8-9 | 2300 | Blunt | HR (1) | HR | IR | IR (1) |
518 | Mid Season | 67 | 1485 | 11 | 25 | Afila | 2 | 3.8 | 9 | 2400 | Pointed | HR | IR | HR(1) | |
8288 New (Trial Only) | Mid Season | 68 | 1515 | 14-15 | 22 | Afila | 3 | 3.8 | 6-7 | 2300 | Blunt | HR(1) | HR(1) | ||
FP2278 | Mid Season | 69 | 1540 | 15 | 26 | Afila | 2 | 3.6 | 7-9 | 2300 | Blunt | HR (1,2) | HR (1) | ||
GALLANT | Mid Season | 69 | 1525 | 14-15 | 25 | Afila | 2 | 3.5 | 8-9 | 2550 | Blunt | HR (1,2) | HR (1) | ||
RICCO | Mid Season | 69 | 1530 | 15-16 | 26 | Afila | 2 | 3.7 | 8-9 | 2375 | Pointed | HR (1); IR (2) | HR | HR (1) | |
522 | Mid Season | 70 | 1550 | 14-15 | 25 | Afila | 3 | 4 | 7-8 | 2200 | Blunt | HR | HR(1) | ||
GENIE | Mid Season | 70 | 1550 | 16-17 | 27 | Afila | 2 | 3.9 | 8-9 | 2100 | Blunt | HR (1); IR (2) | HR(1) | ||
GRUNDY | Mid Season | 70 | 1550 | 16-17 | 28 | Normal | 2 | 3.8 | 8-9 | 2200 | Pointed | HR (1,2) | IR | HR (1) | |
389 | Mid Season | 69 | 1530 | 13-14 | 25 | Afila | 3 | 2.8 | 9-10 | 3800 | Blunt | ||||
382 | Mid Season | 70 | 1560 | 15-16 | 25 | Afila | 3 | 2 | 9-10 | 4000 | Blunt | IR | HR(1) | ||
322 | Late Season | 72 | 1655 | 16 | 26 | Afila | 3 | 2.5 | 8 | 4000 | Blunt | HR(1) |
KEY TO RESISTANCE ABBREVIATIONS FOR PEA
FopFusarium wilt caused by the specific races of Fusarium oxysporum f.sp. Pisi
PEMVPea enation mosaic caused by Pea eantion mosaic virus
BLRVLeaf roll caused by Bean leaf roll virus
PMPowdery mildew caused by Erysiphe pisi
HRHigh Resistance: describes plant varieties that highly restrict the growth and development of the specified pest or pathogen under normal pest or pathogen pressure when compared to susceptible varieties. Highly resistant varieties may, however, exhibit some symptoms or damage under heavy pest or pathogen pressure.
IRIntermediate Resistance: describes plant varieties that restrict the growth and development of the specified pest or pathogen, but may exhibit a greater range of symptoms or damage compared to highly resistant varieties. Intermediately resistant varieties will still show less severe symptoms or damage than susceptible plant varieties when grown under similar environmental conditions and/or pathogen pressure.
In cases where specific races or strains are not noted the variety is resistant to some, but not necessarily all known races or strains of the pathogen.
Note: All variety information presented herein is based on field and laboratory observation. Actual crop yield, quality, and level of claimed pest and pathogen resistances, are dependent upon many factors beyond our control and NO WARRANTY is made for crop yield, quality, and level of claimed pest and pathogen resistances. Since environmental conditions and local practices may affect variety characteristics and performance, we disclaim any legal responsibility for these. Read all tags and labels. They contain important conditions of sale, including limitations of warranties and remedies.